| 16 Bundles of Joy Whānau Trust | 619.5 |
| A.K. & W.K. Newton Whānau Trust | 1,618.78 |
| Aaron Hina | 83.8 |
| Aaron Katene | 2,444.85 |
| Aaron Kennedy Samuels | 225.28 |
| Aaron Macdonald | 152 |
| Aaron Matai Parai | 1,195.37 |
| Aaron Peter Gomez | 37 |
| Aaron Phillips | 2.85 |
| Abel Kingi | 38 |
| Ada Katu | 67.73 |
| Ada McGlinchey Whānau Trust | 710.14 |
| Adam Hughes | 780.92 |
| Adam John Mitchell | 1,500.00 |
| Adam John Wirihana | 1,794.59 |
| Adam Robert John Ellis | 93.53 |
| Adelaide Francis Pascoe Whānau Trust | 5.18 |
| Adele April Queenie Hapeta | 5,655.81 |
| Adele Evelyn Shingleton | 925.98 |
| Adrian Iraia Stockman | 80.96 |
| Adrian Thomas Raharuhi | 859.89 |
| Adrienne Rakapa Te Aorangi David | 552.82 |
| Adrinna Pirihira Koroheke | 87.31 |
| Aepad Solomon | 1,123.36 |
| Agnes Frances Adams | 16.15 |
| Agnes McGuigan | 116.54 |
| Airini Jennifer Samuels | 2,252.80 |
| Akuhata Roger Farmer | 7.14 |
| Alaina Mataio | 11.47 |
| Alan Barbarich | 186.55 |
| Alan Michael Dishington | 238.17 |
| Alan Mitchel Grant | 16.16 |
| Alan Rakamaro Rimene | 120.6 |
| Alan Richard Rameka-Iti | 12,296.03 |
| Alan Shortcliffe | 11.55 |
| Alan Tahuaroa Riwaka | 541.48 |
| Alan Thomas Norman | 4,654.80 |
| Alana Annan | 1,119.32 |
| Albert Alan Wilson | 445.75 |
| Albert Charles Falwasser | 53.33 |
| Albert Cooke | 1,119.31 |
| Albert Daymond | 1,467.26 |
| Albert Frederick Makao | 2,995.05 |
| Albert Homai Whanga | 770.76 |
| Albert Lionel Kato Te Naihi McLaren | 225.28 |
| Albert Lionel Te Naihi Whānau Trust | 901.08 |
| Albert Renata Matthews | 54.81 |
| Albert Te Ngaru | 451.79 |
| Albert Thompson | 364.23 |
| Albert Waitere | 2,554.60 |
| Alec Mahanga Heke | 451.79 |
| Alex Mahanga Tahi Hohaia | 1,843.23 |
| Alex Riki Wineera | 1,531.54 |
| Alexander George Hura | 124 |
| Alexander Matenga | 4.45 |
| Alexander Thomas Bloomfield | 12,337.41 |
| Alexander William Sole | 90.38 |
| Alfred Edward W M Lyttle | 603.39 |
| Alice Arihia White | 8.82 |
| Alice Jane Ardern or Langridge | 4.87 |
| Alice Mary Trinder | 291.3 |
| Alice Moale Sionetama | 436.99 |
| Alice Nehu Kapea | 28.18 |
| Alice Pamu Tana Ellison Estate | 1,627.92 |
| Alice Wineera | 1.27 |
| Alison Allen Te Kakati Whānau Trust | 104.1 |
| Alison Diane Ranui | 258.12 |
| Alison Heather Robin Williams | 1,332.23 |
| Alison Margaret Urwin | 687.85 |
| Alison Mary Bennett | 503.87 |
| Alison Mary Jones | 1,691.43 |
| Alison Namana | 41.06 |
| Alistair Gray | 1,127.62 |
| Alistair Rawiri Wright | 545.43 |
| Allan Donald Calman | 253.7 |
| Allan Gordon Rutledge | 11,127.62 |
| Allan John Brough | 140.56 |
| Allan John Charles Schwass | 158.21 |
| Allan Maxwell Faull | 500.28 |
| Allan Panapa Hapakuku | 1,425.45 |
| Allan Reginald Namana | 33.12 |
| Allan Seaman | 112.73 |
| Allan Tahi Hohaia/Hikoia Est | 1,843.21 |
| Allan Wayne Andersen | 18.1 |
| Allen Huka Te Ngaru | 451.79 |
| Allen Keith Graham | 71.83 |
| Allen Murray Davis | 144.86 |
| Allen Sands | 2,554.59 |
| Allyson Gloria January | 1.28 |
| Alma Bergman Whānau Trust | 1,689.60 |
| Alma Pukohu Hippolite | 443.71 |
| Alma Rei | 2,482.32 |
| Aloma Hohaia Boyce | 2,808.61 |
| Althea Maria Francis | 4,507.44 |
| Alva Leslie MacDonald | 21.22 |
| Alwyn Heather McLeod | 539.9 |
| Ama Arthur Estate | 384.27 |
| Amber Dawn Tupaea | 45.49 |
| Amber Mari Georgeson | 1,000.00 |
| Amber Ranui Rakaupai | 989.99 |
| Amber Whariki Mary Finau | 205.37 |
| Amelia Hawaikinui Morgan | 10,713.91 |
| Amelia Jane Cooper McCall | 161.88 |
| Amelia Morie Mudge | 1,425.45 |
| Amiria F MacDonald Whānau Trust | 7,943.69 |
| Amiria Waimutu/Amiria Te Whaiti | 142.5 |
| Amoroa Molly Luke | 10,790.78 |
| Anahera Hoani | 702.15 |
| Anareta E.N Matiaha-Campbell | 1,916.44 |
| Anaru Joseph Whānau Trust | 539.7 |
| Anaru Simon Joseph | 475 |
| Andersen Kere Whānau Trust | 741.94 |
| Andre Oman | 1,328.82 |
| Andrea Charmaine Ngaia | 2,028.47 |
| Andrea Kim Turia | 1,131.42 |
| Andrea Reweti-Davis | 2,695.05 |
| Andrea Ruth Wineera | 300 |
| Andrea Tania Heta | 4.49 |
| Andrew Brian Luke | 2,500.00 |
| Andrew John Wilson | 37.89 |
| Andrew Lee Nisbet | 297.2 |
| Andrew Mason | 107.72 |
| Andrew Mervyn Taimoana Newport | 350.32 |
| Andrew Paul MacDonald | 21.22 |
| Andrew Purdie | 145.34 |
| Andria Maria Jones | 1,425.45 |
| Andrina Wihapi McLay | 434.82 |
| Angel Eva Pohio-Domingos | 503.18 |
| Angel Niania | 186.55 |
| Angela Marie Surridge | 377.13 |
| Angela Miriama Jones | 109.36 |
| Angela Theresa Smith | 77.25 |
| Angela Timoti | 675.24 |
| Angelina Te Riini | 186.55 |
| Angeline Elizabeth Ngahina Greensill | 200 |
| Angeline Linda McLatchie | 50.95 |
| Angeline Maaka | 18.44 |
| Angeline Rickus | 473.07 |
| Angeline Ruru | 278.02 |
| Angeline Sarah Cooper | 1,349.72 |
| Angus and Leah Elkington Whānau Trust | 1,531.54 |
| Ani Milner | 186.55 |
| Ania Lia Emanui-Arangi Morgan | 10,713.00 |
| Anihaka Matakuariki T Wagner | 24,221.45 |
| Anita Kahurangi O'Brien | 4,967.19 |
| Aniwaniwa Johnny Gripp | 95.93 |
| Ann Elizabeth Mant | 93.99 |
| Ann Maree Guard | 6,949.76 |
| Ann Marie Parata | 7.4 |
| Ann Maruiti Parata | 3,898.69 |
| Ann Tiaraukura Barrett | 7.24 |
| Anna Margaret Fahey | 5,000.00 |
| Anna Marie K. Walton | 144.86 |
| Annabel Lucy Mikaere | 7,843.84 |
| Anna-Maria Mains | 638.69 |
| Anna-Marie Harata Good | 369.64 |
| Anna-May Ramari Shar Tipa | 58.52 |
| Anne Christine Williams | 371.59 |
| Anne Helen Roberta Houkamau | 536.66 |
| Anne Marilyn Petersen | 3,929.53 |
| Anne Patricia Keene | 334.97 |
| Anne Smith | 31.36 |
| Anne Te Maiharoa-Dodds | 650 |
| Annette Hinerangi Pirini | 95.62 |
| Annette K.Wharewera-Ballard | 523.53 |
| Annette Margaret Mather | 117.14 |
| Annette Urikore Atutahi | 0.55 |
| Annette Urikore Waka | 1,913.51 |
| Annie Heather Tuuta | 12.02 |
| Annie Kiwi Haupokia | 151.21 |
| Annquinette Matania Lee Sands | 530.52 |
| Ante-Harmony T. Puletaha-Kiing | 5.31 |
| Anthony Atutahi | 8.97 |
| Anthony Cecil Preston | 185.24 |
| Anthony Craig Mather | 29.29 |
| Anthony David Samuels | 225.28 |
| Anthony Dennis Preston | 245.4 |
| Anthony Graham | 502.78 |
| Anthony Hina | 83.8 |
| Anthony Keith Kamo | 19.82 |
| Anthony Marfell | 124.45 |
| Anthony Marsh | 53.57 |
| Anthony Patrick King | 3.28 |
| Anthony Peri Ashby | 1.15 |
| Anthony Roi Roydon Ratahi | 11.47 |
| Anthony Stephen Richards | 260.21 |
| Anthony Teina Paewai | 239.07 |
| Anthony W T Moananui-a-Kiwa Aporo | 12.42 |
| Antonio Barbarich | 62.19 |
| Antonio K. C. Puletaha | 26.66 |
| Antonio T. J. Puletaha-Kiingi | 5.34 |
| Antonovich Whānau Trust | 2,086.16 |
| Antony Julian Kubiak | 5,121.21 |
| Antony Paul Bishop | 1,472.83 |
| Anzac Tamihana Wharepapa | 1.49 |
| Anzac Te Pere Wilcox | 846.92 |
| Aperahama Kerei Roera | 331.02 |
| Apihai Hemi | 1,360.60 |
| Aporo Mauahara Whānau Trust | 62.07 |
| April Cooke | 154.71 |
| April Hineitiuru Te Rau Aorangi Ganley | 4,662.83 |
| April Marama MacDonald | 26.53 |
| April Marina Tahihohaia | 1,843.21 |
| April Nuakaiwhakahua Winiata | 1,542.96 |
| April Sullivan | 1,119.32 |
| Arahia Te Eriana Nuku Tarawhiti Whānau Trust | 3.88 |
| Archibald Keenan | 348.55 |
| Arena Roimata Whanga Katipa | 385.38 |
| Areta Moerangi Tohaia | 56.23 |
| Ari Harlen | 84.5 |
| Ariana Anne King | 4,954.82 |
| Ariana Margaret Aomarere | 45,816.18 |
| Ariana Waitokorau F Bascand | 598.82 |
| Ariana-Ngaio Namana | 8.21 |
| Arlene Mary Olsen | 3.33 |
| Arnold David Kopa | 654.52 |
| Arnold Watene Brand | 2,621.93 |
| Aroha Bernadette Ekuasi | 7,905.62 |
| Aroha Martin | 798.31 |
| Aroha Rickus-Graham | 215.04 |
| Arohanui Taniwha | 544.31 |
| Arohanui Tipene Whānau Trust | 15,811.24 |
| Arthur and Pena Pacey Whānau Trust | 8,249.66 |
| Arthur Harold Matthews | 294.73 |
| Arthur James Sadd | 88.69 |
| Arthur John Huntley | 48.03 |
| Arthur McAlister | 507.05 |
| Arthur Phillips | 3,070.09 |
| Arthur Tumai Hounsell | 239.47 |
| Arthur White | 0.63 |
| Ashleigh Russell | 855.65 |
| Atanatiu Te Puni Whānau Trust | 5,232.82 |
| Atanatiu Te Kairangi | 28.99 |
| Atarangi Patricia R Pouwhare | 258.12 |
| Atarau Moana Mita | 246.34 |
| Atareta Taylor | 187.46 |
| Aubrey Ngarape Tuuta | 9.31 |
| Aubrey Paul Thompson | 129.5 |
| Aubrey Tuterangi Newton Thompson Whānau Trust | 518.01 |
| Audrey Agnes Green | 507.05 |
| Audrey Kopa | 363.62 |
| Audrey Moana Grey | 3,148.91 |
| Austin Taituha | 112.95 |
| Awhena Kathleen Aorangi Unahi | 215.03 |
| Awhina Jade Deseymour | 1,315.51 |
| Awhina Kapotai Miria Waimatao Tureiti-Audrey Ihaiahaia | 107.28 |
| Barbara Ann Sorby | 1,557.02 |
| Barbara Carolynne Wallace | 59.63 |
| Barbara Evelyn Corlett | 22.16 |
| Barbara Michelle Marama Wheto | 15,272.06 |
| Barbara O'Brien | 302.43 |
| Barbara Sarah Pacey Whānau Trust | 305.98 |
| Barbara Tiria Joan Grant | 70.96 |
| Barbie-Janis Robin Bohm | 152.99 |
| Barcello Whānau Trust | 5,096.06 |
| Barlow Family Trust | 15,873.30 |
| Barney Martin | 165.39 |
| Barry Francis George | 8,543.92 |
| Barry John Charles Marsh | 53.58 |
| Barry John Love | 174.72 |
| Barry Larkins Whānau Trust | 377 |
| Barry Matiaha | 198.69 |
| Barry Mohuia Smith | 1,557.03 |
| Barry Nelson Herbert | 381.98 |
| Barry Phillips | 2.85 |
| Barry Puhiatea Atutahi | 8.97 |
| Barry Russell Tamatea | 12.74 |
| Barry Shortcliffe | 11.55 |
| Barry Te Tomo Phillips | 113.41 |
| Barry Welch | 43.49 |
| Bartholomew Smith | 704.23 |
| Basil Atutahi | 2,658.57 |
| Basil Roy Turoa | 793.54 |
| Baz Te Uerata Roimata Paekau | 168.42 |
| Beatrice Korewha | 793.55 |
| Belinda McGuigan | 116.55 |
| Bell Rama | 165.39 |
| Bella Heta | 657.41 |
| Bella Hohaia Nolan | 2,808.61 |
| Ben Hura | 123.99 |
| Ben Toa Rakaupai | 989.99 |
| Ben Whitinui Joseph Kaitiaki Trust | 1,683.98 |
| Benita's Childrens' Trust Fund | 53.53 |
| Benita's Trust Fund | 108.42 |
| Benjamen Terrill | 51.68 |
| Benjamin Ngaia (Jnr) | 271.32 |
| Benjamin Tera | 239.07 |
| Benson John Ashby | 1.15 |
| Bernadette Waitere | 425.76 |
| Bernard Grant Fisher | 154.71 |
| Bernard Maxwell Faull | 500.27 |
| Bernard Patrick M Henry Bulliff | 2,165.94 |
| Bernard Rex Browning | 32.15 |
| Bernard Stuart Graham | 71.83 |
| Bernard Tuuta | 8 |
| Bernice Te Paea Solomon | 409.25 |
| Beryl Veronica Skipper | 120.6 |
| Bessie Tuuri McCabe | 118.95 |
| Bethany Ellery | 130.49 |
| Betty Ina Richards | 63.73 |
| Betty Kathleen Martin | 1.13 |
| Betty Mason Smith | 107.71 |
| Betty Peck | 3.22 |
| Betty Pratt | 1,424.44 |
| Beverley Anne Melville | 31,032.86 |
| Beverley Anne Purdie | 11,619.24 |
| Beverley Bousted Nia | 70.75 |
| Beverley Dione Coffey | 3.82 |
| Beverley Faith Pullen Serle | 4,443.86 |
| Beverley Huhana Ridley | 1,171.41 |
| Beverley Jean Bevan | 156.14 |
| Beverley Tuuta | 0.63 |
| Beverley Williams | 93.72 |
| Beverly Broughton | 106.35 |
| Beverly Graham | 71.83 |
| Beverly Jane Holder | 377 |
| Bill and Flo Hemi Whānau Trust | 155.64 |
| Bill Martin | 261.77 |
| Billie Biel | 8.2 |
| Billie Piriwiritua Hoani | 702.15 |
| Billy Hing | 113.33 |
| Blain Tahau Ariki Berryman | 3,888.38 |
| Blaine Lewis Te Au Hoete | 4,469.70 |
| Blair Rowland Skipper | 80.37 |
| Bob Graham | 5.55 |
| Bobby Eileen Davis | 1,220.56 |
| Bobby Teirirangi Taylor | 1,913.51 |
| Boise/Waka Boise Te Tai | 1,864.09 |
| Boyce Te Teira II Taylor Whānau Trust | 82 |
| Boyce Wharemaru Taylor | 4.52 |
| Brandon Harry Kevin Bailey | 233.07 |
| Bree Ann Davis | 1,220.56 |
| Brenda Joan Tahi Wallace | 444.44 |
| Brenda Kopa | 363.63 |
| Brenda Manu | 264.03 |
| Brenda Ngamuriwai Hooper | 227.87 |
| Brenda Wi | 333.59 |
| Brendon Craig Stockman | 607.2 |
| Brendon Grant Keenan | 182.26 |
| Brendon James Clarke | 328.7 |
| Brendon Leslie Luke | 6,435.44 |
| Brendon Te Manupiri Arthur | 758.74 |
| Brendon Topp | 0.29 |
| Brent John Tinworth | 59.18 |
| Brent Ranapia Day | 255.38 |
| Brent Taupiri Haeir Ransom | 5,655.81 |
| Brent William Fa'amoe | 164.19 |
| Brent William Tauwhare | 1.06 |
| Brett DeBlois Radford | 355.07 |
| Brett Garry Hamblyn | 4,278.24 |
| Brett Lawrence Christensen | 1,408.39 |
| Brian James Huntley | 48.03 |
| Brian James Jacobsen | 60.1 |
| Brian James Parata | 1.78 |
| Brian Katene | 7,350.12 |
| Brian Leslie Luke | 3,217.72 |
| Brian Lindsay Kerr | 3,229.98 |
| Brian Potaka Maniapoto Whānau Trust | 1,171.40 |
| Brian Robert Wall | 642.46 |
| Brian Sadd | 1,818.46 |
| Brian Tenuinga Ratu | 78.54 |
| Bridget Edith Te Maiharoa | 9,470.12 |
| Brigham Macdonald | 19,154.26 |
| Brigid Wright | 68.91 |
| Brigitte Salzmann | 996.71 |
| Bronek Hasler | 79.68 |
| Bronson Jack Taueki | 95.62 |
| Bronson Warner Davis | 1,220.56 |
| Bronwyn Sarah Hibbs | 2,989.85 |
| Bronwyn Smith | 111.5 |
| Brooklyn Lee Welch | 7,334.63 |
| Bruce David Rodley | 1,088.05 |
| Bruce Douglas Macandrew | 29,133.77 |
| Bruce Mason | 638.05 |
| Bruce Tunnicliffe Walker | 515.46 |
| Bruce William Stockman | 22.16 |
| Bryan Nihaka Preston | 245.41 |
| Bryce Andrew Kawaurukuroa Hanita Paki | 3.33 |
| Brylee Knowles | 18.5 |
| Byron Hanita Paki | 3.33 |
| Byron Waikakihe Hilton Mather | 29.29 |
| C N Phillips rāua ko H T Potaka Whānau Trust | 113.41 |
| Cabe Dean Kaitiaki Trust | 107.28 |
| Caitlin Rosemary Stockman | 11.57 |
| Callum Mackie Katene | 24.72 |
| Calvin Tui Hart | 2,647.90 |
| Camille Ruth Haack | 29.28 |
| Campbell Newman Ashby | 1.16 |
| Candy Richele Morgan | 96.94 |
| Carl Edward John Reti | 5,573.04 |
| Carl Love | 2,777.39 |
| Carl Peter Elkington | 63.73 |
| Carl Rand | 83.8 |
| Carl Stacey | 714.5 |
| Carla Jane Macdonald | 1,012.78 |
| Carla Rose Kearns | 321.58 |
| Carlin Hoani Ropata Shaw | 6,865.76 |
| Carmen Kaye Lake | 56.08 |
| Carol Ann Forman | 377.01 |
| Carol Anne May | 91.4 |
| Carol Beverley Mate Morgan | 3,229.97 |
| Carol Bond | 7.14 |
| Carol Heta | 11.55 |
| Carol May Skipworth | 1,332.22 |
| Carol Mihi Kaihopi Wilcox | 846.93 |
| Carol Moana Houpapa | 0.91 |
| Carol Monica Allen | 1,889.34 |
| Carol Morunga Kokiri Hemi | 208.51 |
| Carol Muritakahia Brown | 3,165.77 |
| Carol Tahau | 0.26 |
| Carol Tukapua | 7.4 |
| Carol Vermeeren | 0.8 |
| Carole Tapa | 198.69 |
| Carolina Hippolite | 0.98 |
| Caroline Daniell | 253.7 |
| Caroline Kahurangi Erueti | 2,635.21 |
| Caroline Linda Goldsbrough | 4,927.71 |
| Caroline May De Latour | 3,986.47 |
| Caroline O'Donnell | 3.21 |
| Caroline T Clarke Whānau Trust | 13.89 |
| Caroline Tutari Taurima | 443.71 |
| Caroline Waiata Switalla | 514.32 |
| Carolyn Esther Morris | 12.01 |
| Carolyn Rewa Paikau | 798.61 |
| CARON ANN SMITH | 1,702.51 |
| Carrie (Ivy) Taite | 2.21 |
| Carroline Hoeta | 377.14 |
| Casey (Kay) Herbert | 3.22 |
| Casey Anne Rangi | 3,900.00 |
| Casey V. E. Puletaha | 26.66 |
| Caseyleigh King | 2,815.69 |
| Cassandra Pierce | 2,823.35 |
| Catherine Jane Marie `Aho | 158.21 |
| Catherine Kohe-Love | 288.93 |
| Catherine Louise T MacDonald | 21.23 |
| Cavelle Aroha Sargeant | 13.71 |
| Cecelia Molly-Anne Taupiwa Barclay | 1,425.45 |
| Cecilia Leef | 251.74 |
| Cecilia Rangitutaki Hotene | 657.41 |
| Cedar Brook Erueti | 107.51 |
| Cedric Kopa-Maaka | 654.52 |
| Cedric Michael Campbell | 46.31 |
| Cedric Tahi | 79.7 |
| Cedric Tahi Hikoia | 921.06 |
| Celia Emiria Fleming | 54.82 |
| Celia Louise Hawea | 500 |
| Celia Moynihan | 93.71 |
| Celia Rangitaau Enoka | 28.18 |
| Cerone Perere Cash | 67.08 |
| Cerwin-Vega R. Puletaha-Kiingi | 5.34 |
| Chad Dennis Te Kikiwa Hohaia | 486.18 |
| Chanel Dhalan Cheyne Sweeney | 7.24 |
| Chanelle Coker | 94.25 |
| Charlene Puhiwahine Williams | 52.05 |
| Charlene Watts | 15.91 |
| Charles And Mabel Hoeta Whānau Trust | 20,060.89 |
| Charles Broughton | 408.26 |
| Charles Edward Tuuta | 6.01 |
| Charles Ian Hadfield | 14,040.09 |
| Charles Kingi Matengaro Noble | 2,484.20 |
| Charles Marsh | 642.92 |
| Charles Moori Brodie Reid | 202.72 |
| Charles Northcott | 0.37 |
| Charles Phillip Ngatuere | 30,477.11 |
| Charles Robert Jackson | 680.47 |
| Charles Ruamoko Rourangi | 54,082.64 |
| Charles Stephen Forman | 377 |
| Charles Te Hore Waamu | 5,991.63 |
| Charles Terrance Patrick Gibson | 520.43 |
| Charles Wharepouri | 1,367.08 |
| Charlie Bailey | 109.29 |
| Charlie Martin | 296.02 |
| Charlie Matthews | 189.56 |
| Charlie Namana | 41.07 |
| Charlotte Ataria | 107.72 |
| Charlotte Joyce | 703.43 |
| Charlotte Kumeroa Clayton | 49.67 |
| Charmaine Ann Andersen | 18.09 |
| Charmaine Haeata | 46.08 |
| Charmaine Hoeta | 11,249.68 |
| Charmaine Lana Herbert | 381.98 |
| Charmaine Puhi Nuku | 821.82 |
| Charmaine Rowena Clarke | 189.46 |
| Che Mark Antony Pouwhare | 258.12 |
| Cherie Hazel Byrne | 2,800.00 |
| Chervaun Coker | 121.17 |
| Cheryl Ann Atua | 139.85 |
| Cheryl Annette Krans | 153.71 |
| Cheryl Erina Uatuku | 56.08 |
| Cheryl Louiseanne De Forest | 185.8 |
| Chester Terrence Hemi | 155.63 |
| Cheyenne Eru Houpapa | 0.91 |
| Children E. K. Paki Kaitiaaki | 16.21 |
| Chrissie Nuku | 19,441.90 |
| Christene King | 754 |
| Christibell Emily Northcott | 4.49 |
| Christina Aroha Wineera | 154.05 |
| Christina Makere Tairua | 96.94 |
| Christina Miriama Adams | 0.17 |
| Christina Mokio Thomas | 0.86 |
| Christina Wairere Wipiiti | 1,667.18 |
| Christine Bogers | 6.55 |
| Christine Frances Robinson | 5,562.84 |
| Christine Hockey | 225.68 |
| Christine Joan Hill | 1,032.56 |
| Christine Joan Mariu | 246.34 |
| Christine Kitty Pullen | 3,416.67 |
| Christine Lynne McConachy | 12,337.41 |
| Christine Marie Pine | 1,553.40 |
| Christine Mary Hippolite | 515.05 |
| Christine Matiaha | 352.04 |
| Christine Merehira Walker | 18.79 |
| Christine Ngaki Creed | 13,765.07 |
| Christine Raumahora Monopoli | 8,593.33 |
| Christopher Charles Witana | 750.93 |
| Christopher David Ellis | 93.53 |
| Christopher Dean Matthews | 178.63 |
| Christopher John Branch | 1,301.68 |
| Christopher Russell | 855.65 |
| Christopher Whare-Tuanui | 111.5 |
| Christopher William Gurnick | 275.65 |
| Cinnamon Natalie Barlow | 861.99 |
| Claire Aroha Morgan | 4,079.14 |
| Clara Mihi Barrett | 225.69 |
| Clarence Eugene Berryman | 3,888.38 |
| Clarence Lional Crawford | 1.32 |
| Claudia Maree Sheldon | 2,204.24 |
| Claudia Roberta Strong | 156.14 |
| Clifford David Walker | 515.46 |
| Clifford Pehiatea Saxton | 5,331.48 |
| Clinton Henare Cooper | 1,349.70 |
| Clinton Te Iwikahu (Mac) Rei Whānau Trust | 505.93 |
| Clive James Smith | 77.25 |
| Cohen Tamihana Brown | 13 |
| Cole Tarau | 0.3 |
| Colette Lorraine Shields | 867.05 |
| Colin Arthur Goss | 1.13 |
| Colin David Schwass | 949.24 |
| Colin Robert Northcott | 4.86 |
| Colin Taylor Whānau Trust | 2.8 |
| Colin White | 0.63 |
| Colleen Alma Cleaver | 3,297.16 |
| Colleen Anne Roberts | 116.54 |
| Colleen Awhi Kauri | 56.08 |
| Colleen Rangipeka Walker | 907.28 |
| Colleen Reta Hall | 34.27 |
| Colleen Thompson | 134.93 |
| Collin Jeffry Kamo | 19.82 |
| Connie Jean Russell | 2,566.94 |
| Constance or Connie Brown | 120.59 |
| Constance Waikaretu Hana | 219.16 |
| Conway John Pullen | 3,416.66 |
| Cora Ratu | 78.54 |
| Coral Michelle Washington | 14.38 |
| Corey Ariki Manukonga | 507.01 |
| Corey Jason Namana | 33.12 |
| Corey Jaye Anderson | 1,941.74 |
| Corrina Koroheke | 87.3 |
| Corrina Rangi Whānau Trust | 382.5 |
| Corry Bezems | 21.86 |
| Cory Dean | 107.27 |
| Cory Thomas Rio Tassell | 39.3 |
| Cory Vincent Herbert | 39.27 |
| Courtney Rose Lowe | 333.06 |
| Craig Hemi | 237.51 |
| Craig Lloyd Martin | 6,242.55 |
| Craig Rolfe Purdie | 145.34 |
| Cruize Tautahi Erueti | 107.51 |
| Crystal Leilua | 4,887.73 |
| Cushla Alene Watt | 780.68 |
| Cynthia Ann Smith | 7.13 |
| Cynthia J Matthews | 294.74 |
| Cynthia Jane Worthington | 2,165.94 |
| Cyril Bernard Kato Luke | 9.11 |
| Cyril Hunikamu Atutahi | 1,903.50 |
| Cyril Matiaha | 49.67 |
| Cyril Morris Taylor | 110.81 |
| Dale Rore Stafford | 1,000.00 |
| Dale Te Kamo Nuku | 1.5 |
| Dalkeith Matiaha | 33.12 |
| Dallas Ayden Wilson | 1.16 |
| Dallas Delano King | 205.36 |
| Dallas Falwasser | 53.33 |
| Dallas Judson McLean | 1,388.15 |
| Dallas Tui Aubrey | 1,034.52 |
| Dalziel Whānau Trust | 1,416.83 |
| Damian Clothier | 7,325.41 |
| Damian Hirini | 402.98 |
| Damian Koroheke or Te Huia | 29.09 |
| Damian Ruihana Tupaea | 45.49 |
| Damien Reynald Carey | 500 |
| Damon Lance Northcott | 31.47 |
| Damon Noble Summers | 4,893.73 |
| Dana Bernadette Taylor | 1,043.57 |
| Dana Phillips | 2.84 |
| Daniel and Pirihira Wakefield Whānau Trust | 810.88 |
| Daniel Brandon Hart | 177.54 |
| Daniel Carlyon Dromgool | 24.93 |
| Daniel Hapakuku | 819.88 |
| Daniel James Bringans | 3,720.50 |
| Daniel John Cowan | 79.33 |
| Daniel Keenan Whānau Trust | 348.55 |
| Daniel Laurence Stockman | 22.16 |
| Daniel Or David Roland Roberts | 51.98 |
| Daniel Rangihaeata Hapakuku | 163.97 |
| Daniel Taueki | 76.09 |
| Daniel Timutimu | 384.52 |
| Daniella L. S. H. Puletaha | 26.66 |
| Danny Haira | 16.58 |
| Danny Meredith Matthews | 54.82 |
| Danny Piwari | 11,275.48 |
| Danny Purewa Nicholas | 1,627.92 |
| Daphne Karena Makara | 254.71 |
| Daphne Mills | 4,781.43 |
| Darcy Northcott | 62.93 |
| Darcy T Keenan Whānau Trust | 348.55 |
| Daril Phillips | 2.85 |
| Darrell Gaby | 18.51 |
| Darren Earl Sebastian Reid | 202.72 |
| Darren Head | 39.27 |
| Darren Justin Reeves | 694.08 |
| Darren Lee Wells | 39.05 |
| Darren Rutledge | 1,691.42 |
| Darren Stewart Pene | 713.28 |
| Darron Reti | 5,573.04 |
| Darryl George Tauwhare | 1.06 |
| Darryl Mathew Hippolite | 0.97 |
| Darryl Roimata Atutahi | 71.71 |
| Darryn Neville Hohaia | 486.18 |
| Daryl Hewson | 1,643.59 |
| Daryl Robert Hill | 1,032.56 |
| Daryle Michael John Norton | 563.43 |
| Daurell Mary Skipper | 67.08 |
| David Aka Maha | 1,542.96 |
| David And Alice Maaka Whānau Trust | 703.43 |
| David Anthony De Koning | 814.21 |
| David Camps | 22.26 |
| David Ereatara Williams | 1,328.94 |
| David Finlay | 38.54 |
| David George Goss | 1.13 |
| David Gibbons | 8.67 |
| David Gibbons | 62.02 |
| David Hemi Or Rawiri Hemi | 1,360.60 |
| David Hotu | 151.21 |
| David John Puni Stevens | 144.86 |
| David Keepa Or Rawiri Keepa Es | 374.88 |
| David Lloyd Jones | 1,328.94 |
| David Manunu Auld | 192.59 |
| DAVID MICHAEL TE MAIHAROA | 2,658.11 |
| David Michael Tiwha Bennett | 31,032.86 |
| David Newland | 1.28 |
| David Parata | 7.4 |
| David Prosser | 4,523.99 |
| David Rewi Maki Cork | 5.99 |
| David Roosevelt Samuels | 2,252.80 |
| David Te Moananui Moses | 86.17 |
| David Topp | 0.29 |
| David Walter Hura | 123.99 |
| David Whitley Otway | 5,320.51 |
| Davina Anna Marie Nisbet | 297.19 |
| Dawn Eva and Ken Scanlon Whānau Trust | 60.28 |
| Dawn Rama Kara-Katene Whānau Trust | 1,250.00 |
| Dawn Raukura Colclough | 12.95 |
| Dawn Winifred Stella Mulholland | 1.13 |
| Dawson Rapata Parata | 862 |
| Dayle Mari Te Ra Laing | 905 |
| Dean Clifford John Clout | 4,723.36 |
| Dean Frank Martin | 100 |
| Dean Hanita Paki | 3.32 |
| Dean Parata | 0.68 |
| Dean Tairi | 821.82 |
| Deane Cashmore | 239.55 |
| Deanna Mere Hanita Paki | 3.33 |
| Deanna Ramaree Cole | 59.63 |
| Debbie Gray | 688.32 |
| Debbie Robben | 6,565.30 |
